<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TimeBanking Best Practices</title>
	<atom:link href="http://tbusa.org/timebanking-best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://tbusa.org/timebanking-best-practices/</link>
	<description>A Time for Justice, A Wealth of Opportunity</description>
	<lastBuildDate>Wed, 24 Jun 2009 02:27:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Morris Fountain</title>
		<link>http://tbusa.org/timebanking-best-practices/comment-page-1/#comment-722</link>
		<dc:creator>Morris Fountain</dc:creator>
		<pubDate>Mon, 22 Jun 2009 00:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://tbusa.org/?p=191#comment-722</guid>
		<description>This is &quot;Theory&quot; and it is our Plan.  This is a third model for TimeBanks, referred to as &quot;Institution-Facilitated, Member-Led&quot;.  It involves a Regional Network of TimeBanks where individual members will grow to be a member of an average of three TimeBanks based on each individual&#039;s natural communities of interest.  It is also based on bottom-up, community organizing principles.  References include &quot;The Tipping Point&quot; by Malcolm Gladwell and &quot;Empowering the Poor&quot; by Robert Linthicum.  Community organizing principles include 1.) Individuals will not participate in personal relationships with groups larger than 150, the &quot;Magic Number 150, and, 2.) Mentally Healthy Individuals can affiliate with seven groupings, the &quot;Magic Number 7.  The most basic three communities of interest could be 1.) Neighborhood-Block, 2.) School-Classroom, and, 3.) Church-Ministry.  For Houston, this translates to 20,000 Time Banks, or less than 20% of our potential before going beyond Neighborhood, Schools, and Faith Groups.</description>
		<content:encoded><![CDATA[<p>This is &#8220;Theory&#8221; and it is our Plan.  This is a third model for TimeBanks, referred to as &#8220;Institution-Facilitated, Member-Led&#8221;.  It involves a Regional Network of TimeBanks where individual members will grow to be a member of an average of three TimeBanks based on each individual&#8217;s natural communities of interest.  It is also based on bottom-up, community organizing principles.  References include &#8220;The Tipping Point&#8221; by Malcolm Gladwell and &#8220;Empowering the Poor&#8221; by Robert Linthicum.  Community organizing principles include 1.) Individuals will not participate in personal relationships with groups larger than 150, the &#8220;Magic Number 150, and, 2.) Mentally Healthy Individuals can affiliate with seven groupings, the &#8220;Magic Number 7.  The most basic three communities of interest could be 1.) Neighborhood-Block, 2.) School-Classroom, and, 3.) Church-Ministry.  For Houston, this translates to 20,000 Time Banks, or less than 20% of our potential before going beyond Neighborhood, Schools, and Faith Groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Perlow</title>
		<link>http://tbusa.org/timebanking-best-practices/comment-page-1/#comment-51</link>
		<dc:creator>Kathy Perlow</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://tbusa.org/?p=191#comment-51</guid>
		<description>Successes in building a strong geographic cluster with it&#039;s own advisory committee. Providing leadership training from an organizational partner to build the skills to enable them to become strong and move toward sustainaibility.  We are working on a second geographical cluster in a rural area... Another best practice we just completed was to use a more comprehensive enrollment intake form which closely resembles the Community Weaver marketplace which then makes the Service Providers Guide a much better tool for self member matching.  Third would be providing and training more members to take on leadership roles such as orientation leaders, member matching, ambassadors to speak to public entities to promote the program, thus saving vital staff time.</description>
		<content:encoded><![CDATA[<p>Successes in building a strong geographic cluster with it&#8217;s own advisory committee. Providing leadership training from an organizational partner to build the skills to enable them to become strong and move toward sustainaibility.  We are working on a second geographical cluster in a rural area&#8230; Another best practice we just completed was to use a more comprehensive enrollment intake form which closely resembles the Community Weaver marketplace which then makes the Service Providers Guide a much better tool for self member matching.  Third would be providing and training more members to take on leadership roles such as orientation leaders, member matching, ambassadors to speak to public entities to promote the program, thus saving vital staff time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

